|
|
All trainings will begin at 1830 Hrs for evening classes. Daytime classes will start at 1000hrs.
|
| Date | Class | Station | Time | Instructor |
| 17th | Portable Extinguishers | Stn #1 | 1830 | R Norris / C Womack |
| 19th | Morning Training | Station 1 | 1000 | Lt. McQuinn |
| 24th | Sprinkler Class | TBA | 1830 | B Woods / J Robinson |
| 31st | Fire Prevention | Stn 2 | 1830 | TBA |
| 7th | Drivers Training | Co Park | 1830 | C Womack / J Robinson |
| 14th | Haz-Mat | Stn #1 | 1830 | B Woods |
| 21st | Drivers Training | Co Park | 1830 | C. Woods / M. Hilbert |
| 28th | Haz-Mat | Stn #1 | 1830 | C Womack |
| 30th | Morning Training | TBA | 0830 | LT. McQuinn |
|
| All Firefighters are required to take the NIMS Classes |
| ICS 100.a |
| ICS 200.a |
| ICS 700 |
| ICS 800 |
|
|